Receipt data validation †
- PDF of Purchase list received from a Purchase yuan and the CSV data of the various purchase information are downloaded.
Query item name | Number of bits | Explanation |
---|
Supplier | - | |
Data type | - | Report and various CSVFile name |
Output date | - | Date to which a Purchase yuan performed the output of Report or various data(Initial value: System Date ) |
- There are 5 kinds of following information(s) in the various purchase information.
- There are two patterns of 「AToMs 1 [ standard ]」 and 「AToMs 2 [ standard ] (new)」 in the format of Purchase informationCSV. It can Selection on a 【Suppliermastermaintenance】screen for every Supplier.
- Quantity, Quantity unit, and Unit price are outputted per AllPurchase unit.
Classification | Explanation |
---|
Plan | OrderForecastinformation which carried out Production plan data origin |
Order | And it is Orderinformation of Purchase list releaseCompleted. |
Correct | Order information change after Purchase, Cancel, information of the close ※Only 「AToMs 2 [ standard ] (new)」 |
Receipt | Receiptinformation which carried out Reception report data origin |
Acceptance | Acceptanceinformation which carried out Acceptance data origin |
- 「AToMs standard 2(new)」 becomes the format to which 「(new)」 is attached to the BatchFunction name.(FunctionID:AQW100B-AQW140B)
Download of data †
- Download of data can be performed by click(ing) the icon of D/L.
Non-Release the transmission cancel /Release the transmission cancel †
※ It is only a general user's Function.
- If data is Selection(ed) and the 〔non-Release the transmission cancel〕 button is click(ed), in the screen for suppliers, it will become undisplayed.
- If data is Selection(ed) and the 〔Release the transmission cancel〕 button is click(ed), it will be displayed on the screen for suppliers.
Purchase Planinformation data †
AToMs 1 [ standard ] | AToMs 2 [ standard ] (new) |
---|
Output Item name | Explanation | Output Item name | Explanation |
---|
Order person | | Data Processing No | |
Purchase company name | | Information classification code | "0201"(Plan) |
Plant code | | Data genereated date | |
Plant name | | Order person code | Plant code |
Supplier | | Order recipient code | Supplier code |
Supplier name | | Production number | |
Item | | Quantity unit | |
Item name | | Supply classification | |
Delivery date | | Purchaser | |
Order qty. | | Material mark | |
Unit | | Specification | |
Material mark | | Revision No | |
Diameter | | Item name | |
Diameter unit | | Item | |
Length | | Delivery date | |
Length unit | | Order qty. | |
Weight | | Remarks | |
Weight unit | | | |
Specification | | | |
Production number | | | |
Size | | | |
Drawing number | | | |
Mfg. name | | | |
Mfg. model | | | |
Item type | | | |
Purchaser | | | |
Purchaser name | | | |
Orderinformation data †
AToMs 1 [ standard ] | AToMs 2 [ standard ] (new) |
---|
Output Item name | Explanation | Output Item name | Explanation |
---|
Purchase company | | Data Processing No | |
Purchase company name | | Information classification code | "0502"(Order) |
Plant code | | Data genereated date | |
Plant name | | Order person code | Plant code |
Supplier | | Order recipient code | Supplier code |
Supplier name | | Purchase No | |
Purchase No | | Production number | |
Purchase line No | | Purchase date | |
Item | | Quantity unit | |
Purchase quantity | | Purchase unit price | |
Unit | | Unit price classification | |
Delivery date | | Purchase quantity | |
Purchase status | | Purchase amount | |
Unit price classification | | Supply classification | |
Unit price | | Purchaser | |
Currency | | Material mark | |
Tax classification | | Specification | |
Item name | | Revision No | |
Material mark | | Item name | |
Diameter | | Item | |
Diameter unit | | Number of drawing | |
Length | | Direct delivery | |
Length unit | | Delivery destination | |
Single item weight | | Inspection classification | |
Weight | | Delivery date | |
Weight unit | | Purchase line No | |
Specification | | Tax classification | |
Production number | | Tax classification | |
Size | | Consumption tax amount | |
Drawing number | | Total amount | |
Process code | | Drawing number | |
Process content | | Currency | |
Order type | | Order quantity before change | |
Mfg. name | | Order unit price before change | |
Mfg. model | | Delivery date before change | |
Delivery destination | | Remarks | |
Delivery destination name | | | |
Direct delivery | | | |
Purchase date | | | |
Purchaser | | | |
Purchaser name | | | |
Order remark 1 | | | |
Order remark 2 | | | |
Order remark 3 | | | |
Correctinformation data †
- Correctinformation is outputted only 「AToMs 2 [ standard ] (new)」.
AToMs 2 [ standard ] (new) |
---|
Output Item name | Explanation |
---|
Data Processing No | |
Information classification code | "0503"(Change)/"0504"(Cancel )/ "0505"(Close ) |
Data genereated date | |
Order person code | Plant code |
Order recipient code | Supplier code |
Purchase No | |
Production number | |
Purchase date | |
Quantity unit | |
Purchase unit price | |
Unit price classification | |
Purchase quantity | |
Purchase amount | |
Supply classification | |
Purchaser | |
Material mark | |
Specification | |
Revision No | |
Item name | |
Item | |
Number of drawing | |
Direct delivery | |
Delivery destination | |
Inspection classification | |
Delivery date | |
Purchase line No | |
Tax classification | |
Tax classification | |
Consumption tax amount | |
Total amount | |
Drawing number | |
Currency | |
Order quantity before change | |
Order unit price before change | |
Delivery date before change | |
Remarks | |
Receiptinformation data †
AToMs 1 [ standard ] | AToMs 2 [ standard ] (new) |
---|
Output Item name | Explanation | Output Item name | Explanation |
---|
Purchase company | | Data Processing No | |
Purchase company name | | Information classification code | "0901"(Receipt) |
Plant code | | Data genereated date | |
Plant name | | Order person code | Plant code |
Supplier | | Order recipient code | Supplier code |
Supplier name | | Purchase No | |
Item | | Production number | |
Purchase No | | Quantity unit | |
Purchase line No | | Purchase unit price | |
Purchase quantity | | Unit price classification | |
Unit | | Purchase quantity | |
Reception times | | Purchaser | |
Reception quantity | | Revision No | |
Qualified qty. | | Item name | |
Defective qty. | | Item | |
Reception date | | Delivery destination | |
Batch number | | Purchase line No | |
Receiving status | | Reception quantity | |
Accepted classification | | Reception date | |
Purchase list release No | | Processing times | |
Item name | | Defective qty. | |
Material mark | | Acceptance amount | |
Diameter | | Tax classification | |
Diameter unit | | Tax classification | |
Length | | Consumption tax amount | |
Length unit | | Total amount | |
Weight | | Post month | |
Weight unit | | Original processing times | |
Production number | | Currency | |
Process code | | Remarks | |
Process content | | | |
Delivery destination | | | |
Delivery destination name | | | |
Acceptanceinformation-data †
AToMs 1 [ standard ] | AToMs 2 [ standard ] (new) |
---|
Output Item name | Explanation | Output Item name | Explanation |
---|
Purchase company | | Data Processing No | |
Purchase company name | | Information classification code | "1101"(Acceptance) |
Plant code | | Data genereated date | |
Plant name | | Order person code | Plant code |
Supplier | | Order recipient code | Supplier code |
Supplier name | | Purchase No | |
Acceptance No | | Production number | |
Acceptance date | | Quantity unit | |
Item | | Purchase unit price | |
Acceptance quantity | | Unit price classification | |
Unit | | Supply classification | |
Unit price classification | | Purchaser | |
Acceptance unit price | | Revision No | |
Currency | | Item name | |
Acceptance amount | | Item | |
Tax classification | | Direct delivery | |
Acceptance type | | Delivery destination | |
Item name | | Purchase line No | |
Material mark | | Reception quantity | |
Diameter | | Reception date | |
Diameter unit | | Processing times | |
Length | | Defective qty. | |
Length unit | | Acceptance unit price | |
Weight | | Acceptance amount | |
Weight unit | | Acceptance quantity | |
Specification | | Acceptance date | |
Production number | | Tax classification | |
Process code | | Tax classification | |
Process content | | Consumption tax amount | |
Purchase No | | Total amount | |
Purchase line No | | Post month | |
Processing times | | Original processing times | |
Reception date | | Currency | |
Remarks | | Remarks | |
Original acceptance No | | | |