Query item name | Number of bits | Explanation |
---|---|---|
Plant | - | Selection is improper. |
Input item name | Character | Number of bits | Mandatory | Explanation |
---|---|---|---|---|
Supplier | 6 | ○ | ||
Supplier name | - | Display Item | ||
Item | 20 | It is also possible to Specified Item. | ||
Item name | 40 | |||
Production number | 40 | |||
Acceptance date | year/month/date | - | ○ | An actual Acceptance date is inputted. ※It is NG in the case besides the Accounting year/month range. |
Acceptance unit price | number | 16,4 | ○ | |
Currency | - | Display Item | ||
Acceptance quantity | number | 12,4 | ○ | |
Purchase unit | - | Display Item | ||
Process code | - | Display Item | ||
Processing Name | - | Display Item | ||
Tax classification | - | ○ | 0:Tax、1:It is Selection from Tax exempt. | |
Cost element classification | - | Selection from list | ||
Acceptance amount (tax excluded) | - | Display Item | ||
Consumption tax | - | Display Item | ||
Acceptance amount (tax included) | - | Display Item | ||
Acceptance amount | - | Display Item | ||
Tax classification | - | Display Item | ||
Tax rate classification | - | Display Item | ||
Purchaser | - | It is Selection about Purchaser. | ||
Remarks | 30 |
※About correction
In Unit price correction of the data created with Acceptance data generation instruction, Debitslip/Credit voucher occurs.
In the case of the data by which Add creation was carried out from Direct entry of acceptance information, it is set to Change of General.
※About Delete
Only the data by which Add creation was carried out from Direct entry of acceptance information serves as Valid.
(Operating procedure: From Acceptance details inquiry, Selection an Object line and click the Delete button after screen changes with the Update button click.)
Starting of 【Direct entry of acceptance information】 will display an Acceptance data input screen. Necessary information is inputted from Supplier to Remarks, and the Entry button is click(ed).