Cost information upload †
- The file of the CSV outputted by 【ItemPlanned cost list】 is edited in Excel, It takes in by 【Cost information upload】 and Feedback(s) the contents to 【ItemPlanned cost list】.
Only Individual cost can be edited and edit of Accumulated cost cannot be performed. When you perform Caculate of Accumulated cost, please accumulate by 【Cost calculationExecute 】 and perform Caculate.
The layout of an upload file(Initial cost) †
Item name | Character | Number of bits | Mandatory | Explanation |
---|
Individual/accumulated | alphabet | 3 | ○ | Please input 「MSE」. |
Plant code | alphabet/number | 2 | ○ | |
Plant name | | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Object year | Year | 4 | ○ | Please input the degree of Object year inputted in the pictures. |
ObjectPeriod | number | 1 | ○ | Please input ObjectPeriod inputted in the pictures. |
Item | alphabet/number/symbol | 20 | ○ | Item of Entry Completed is inputted into ItemOrder. |
Item name | | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item type | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Classification made from M/P | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.1 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.2 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.3 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.4 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
ABC classification | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Reference year/month/date | year/month/date | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Cost summary | number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Cost | number | 16,4 | ○ | Please Add Item several minutes of a Cost element. |
The layout of an upload file(Monthly cost) †
Item name | Character | Number of bits | Mandatory | Explanation |
---|
Individual/accumulated | alphabet | 3 | ○ | Please input 「MSE」. |
Plant code | alphabet/number | 2 | ○ | |
Plant name | | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Object year/month | Year/month | 7 | ○ | Please input Object year/month inputted in the pictures. |
Item | alphabet/number/symbol | 20 | ○ | Item of Entry Completed is inputted into ItemOrder. |
Item name | | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item type | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Classification made from M/P | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.1 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.2 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.3 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.4 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
ABC classification | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Reference year/month/date | year/month/date | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Cost summary | number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Cost | number | 16,4 | ○ | Please Add Item several minutes of a Cost element. |
The layout of an upload file(Latest cost) †
Item name | Character | Number of bits | Mandatory | Explanation |
---|
Individual/accumulated | alphabet | 3 | ○ | Please input 「MSE」. |
Plant code | alphabet/number | 2 | ○ | |
Plant name | | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item | alphabet/number/symbol | 20 | ○ | Item of Entry Completed is inputted into ItemOrder. |
Item name | | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item type | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Classification made from M/P | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.1 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.2 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.3 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Item class.4 | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
ABC classification | alphabet/number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Reference year/month/date | year/month/date | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Cost summary | number | - | | Inputting is unnecessary because of Reference value. It is ignored even if it inputs. |
Cost | number | 16,4 | ○ | Please Add Item several minutes of a Cost element. |
Batch entry and Update of Planned cost †
- When performing Batch processing, 【Cost information upload】 is started, The file which uploads [ any of Initial cost/Monthly cost/Latest cost are performed and ] by pushing the 〔reference〕 button of specification and File name is specified
※the direct entry of File name cannot be performed -- please be sure to specify File name using a reference button
Input item name | Character | Number of bits | Mandatory | Explanation |
---|
Update object | Radio button | - | ○ | It is chosen any of 「Initial cost」, 「Monthly cost」, 「Latest cost」 they are. |
The degree of Object year | Year | 4 | △ | In Initial cost, it is a Mandatory input. Only this period or the next period will be able to be inputted. |
ObjectPeriod | Selection box | - | △ | In Initial cost, it is a Mandatory input. Only this period or the next period will be able to be inputted. |
Object year/month | Year/month | 7 | △ | In Monthly cost, it is a Mandatory input. Only this month or next month can be inputted. |
Reference year/month/date | year/month/date | 10 | △ | In Latest cost, it is a Mandatory input. Only Current day-Current day+30 Day can be inputted. |
- After File name specification, although Batch entry and Update are performed, the function in each button for StatusConfirm is as follows.
- The 〔Confirm〕 button performs only the data check of the file which uploads. The compatibility of each Code and the various checks of Date or Cost are performed.
- The 〔Entry〕 button processes the data of the file which uploads based on Register type. In that case, it checks like the 〔Confirm〕 button and only the data in which an error does not exist in the data of a file performs Entry. An Entry Completed Mino case performs Update processing, and, in No.tEntry, Relevance Item already performs Add processing.
- The 〔Result confirmation〕 button Confirm(s) the result processed with the 〔Confirm〕 and 〔Entry〕 button. Also when an error occurs, Confirm is possible on this screen.
- [ -- a result -- the output ] -- a button downloads the contents of Result confirmation by CSV.