Production number ledgermaintenance †
information about Production number is set up.
Period from the start of Production number to Complete, and charging off and Cost department are managed.
Query item name | Number of bits | Explanation |
---|
Production number | - | It is Input Mandatory at the time of Query of Entry Completed data. |
Input item name | Number of bits | Explanation |
---|
Production number | 10 | |
Production number name | 40 | |
Expense processing classification | - | The subject which processes expense Prior Entry is required for CodeList. |
Release year/month | - | Year/month which issued the order number for Relevance Production number |
Complete deadline | - | |
Cost department | - | The section which adds up Cost Prior Entry is required for CodeList. |
Plant code | - | Plant code managed by Plantmaster |
Remarks | 256 | |
Complete year/month | - | A check is attached to Production number which Complete(d). |
Add of Production number ledger †
- The Add screen of AddProduction number is displayed immediately after starting of 【Production number ledgermaintenance】
Necessary information is inputted and the 〔Add〕 button is click(ed).
※ Please put a check into Complete year/month after ManufactureComplete of Relevance Production number, and perform Complete processing of Production number.