Query item name | Explanation |
---|---|
Plant | When Ledger type is the products Ledger outside Plant, Selection value is disregarded and outputs All plants. |
Ledger type | It is chosen any of 「ZR:material Ledger」, 「SK:Products in progressLedger」, the 「SH:products Ledger」, and 「KG:Plant products Ledger outside」they are. |
Year/month | Year/month of Output object is inputted. |
Balance classification | 「All」 「Current month has reception」・・・Only Item with Current month reception is outputted. 「Current month has payment」・・・Only Item with Current month payment is outputted. |
Display type | 「Summary only」・・・Only Total amount is outputted. 「Cost type classification」・・・Amount is outputted to Total amount and Cost type classification.When a Cost element is chosen, only the selected Cost element is outputted. |
Production number | Prefix search Query |
Item | Prefix search Query |
Item class.1 | |
Item class.2 | |
Item class.3 | |
Item class.4 | |
Order No... | Prefix search Query |
Customer | Prefix search Query |
List Item name | Explanation |
---|---|
Item | |
Item name | |
Production number | |
Item | 「Summary」 or Cost element classification is outputted. |
Last month surplus quantity | |
Last month surplus amount | |
Current month reception quantity | |
Current month reception amount | |
Current month payment quantity | |
Current month payment amount | |
Current month surplus quantity | |
Current month surplus amount | |
Last month surplus amount for finished products | Last month surplus amountのうち完成分のAmountを出力 |
Last month surplus amount for products in progress | Amount for Products in progress is outputted among Last month surplus amount. |
Current month surplus amount for finished products | Completed Amount is outputted among Current month surplus amount. |
Current month surplus amount for products in progress | Amount for Products in progress is outputted among Current month surplus amount. |
Quantity unit | |
M/P | Classification made from M/P is outputted.(「M」・・・Insourcing、「P」・・・Made in outside) |
Item type | |
Item class.1 | |
Item class.2 | |
Item class.3 | |
Item class.4 | |
OrderNO | Output 「OrderNO」- 「Order details No ...」 Only in the case of the products Ledger outside Plant, output. |
Customer | Only in the case of the products Ledger outside Plant, output. |