Query item name | Number of bits | Explanation |
---|---|---|
Plant | - | Plant set to Output object is specified. |
ShippingPeriod | - | The start Month set to Output object is specified. (It becomes the total by Delivery date.) |
Customer group | - | Customer group set to Output object is specified. Customer group of All serves as Output object at the time of an abbreviation. |
Customer | - | Customer set to Output object is specified. Customer of All serves as Output object at the time of an abbreviation. |
Item class. | - | Item class. considered as Total Object in Sales prospect list is specified. (When the Sales prediction ItemDetails is specified as Output type, specification of Item class. is not related to an output result.) |
Output type | - | One of Sales prospect list and the Sales prediction ItemDetails is specified as Output object. |
The outputted PDF file is downloadable from the 【Report management】 screen of 『Operation control』. Please Reference the document of 「Operation control」 about operation of 【Report management】.
The outputted CSV file is downloadable from the 【Report management】 screen of 『Operation control』. Please Reference the document of 「Operation control」 about operation of 【Report management】.