Query item name | Number of bits | Explanation |
---|---|---|
MRP expansion condition ID | - |
Input item name | Number of bits | Explanation |
---|---|---|
Calendar | - | The calendar referred to when Confirm(ing) Period etc. is specified. |
MRP expansion condition ID | 5 | It divides, when Conditions which carry out MRP for every Plant differ, and it is Entry. |
Time fence | 3 | Number of days from Time fence (FROM) to TO is specified by Caculate Period (Read-in range like Base date) as MRPDay. |
Expansion period | 3 | Day and Month which perform Expand, a season, and the number of Week(s) are specified. |
Batch processing | - | It is specified whether various Order release, Report release, etc. are performed automatically. Manufacture/Purchase order release Documented work instructions/Picking instruction sheet release Process outsource order generation Purchase list/packing list release |
Production order releaseClassification | - | Base date at the time of Releas(ing) a manufacture order |
Production order releasePeriod | 3 | Period (Day, Month, the season, the number of Week(s)) and Shift which perform Release are specified. |
Picking instruction sheet release period | 3 | |
Purchase order releaseClassification | - | Base date at the time of Releas(ing) a Purchase order |
Central purchasing release classification | - | It specifies at the time of Expand article Piece for performing central purchasing. Production order release, Work instruction sheet release, and Picking instruction sheet release are set to Invalid. |
Purchase order releasePeriod | 3 | Period (Day, Month, the season, the number of Week(s)) and Shift which perform Release are specified. |
※It is necessary to Entry set-up Expand article Piece to a Plant master.
※Please refer to 「Master table management」 for a Plant master.