Search Item name | Number of digits | Explanation |
---|---|---|
Plant | - | |
Item | - | Plant item |
Input Item Name | Number of digits | Explanation | Mandatory |
---|---|---|---|
Item | 20 | Plant item Code (Regarding the usable characters, please refer to 「The usable characters for Item Code」) | ○ |
Item name | 40 | Plant item name | ○ |
Specification | 40 | Specification of Item | |
RevisionNo. | 4 | Design Change Number | |
Item category | 20 | The classification of Item | |
Drawing number | 20 | ||
Drawing size | 2 | Size of a drawing ex) A3, A2 etc. | |
Number of drawing | 2 | Number of sheets of a drawing | ○ |
Material code | 10 | The code for identifying the characteristic of metal material, and configuration. | |
Weight | - | ○ | |
Material weight | - | ○ | |
Length | - | ○ | |
Diameter | - | ○ | |
Manufacturer name | 20 | Specified maker name | |
Remarks | 40 | Free entry column | |
Manufacturer model | 30 | Manufacturer Model number (Item number) | |
Quantity unit | - | Quantity unit of item | ○ |
Order stop date | - | Specify date of starting the suspension of order | ○ |
Mother plant | - | Plant nin charge of production | |
Size | 15 | Size of Item | |
Image file 1 | - | Attach image files, such as a drawing etc. | |
Image file 2 | - | ||
Image file 3 | - |
Input Item Name | Number of digits | Explanation | Mandatory |
---|---|---|---|
Item | 20 | Plant item | ○ |
Item type | - | Identifying Classification of Item “0”: Bulk (Items Purchased by order point method) “1”: Product (Items handled by MRP) “2”: Material (Items handled by MRP) “3”: Parts (Items handled by MRP) “4”: Middle article (Items handled by MRP) “5”: Other plant article (Items handled by MRP) to be used in case of multiple sites “9”: Phantom item (not handled in MRP). “A”: Auxiliary material ”B”: Consumables、 “E”: Other(not handled in MRP) | ○ |
M/P | - | Segregate the in-company manufactured products or outsourced products “M”: In-company manufactured product (existing Processing step for the same item number) “P”: An outside manufactured product or goods purchased | ○ |
Order classification for Production number management, | - | Classification of whether to be applied Production number management order “0” Inventory stock article (Production number management) “1” Production number management Order article | ○ |
Cost element classification | - | he main Cost element of ItemPurchasing material cost, Outsource processing cost, In-company Processing cost, In-company Assembly cost, Auxiliary material cost, etc. | ○ |
MRP expansion code | - | Classification of MRP items or Non-MRP items | ○ |
Cock product | - | One of the purchasing methods, such as Storing the purchasing item in-company warehouse, and payment will be made based on the volume of consumption as the purchasing amount. | ○ |
Input Item Name | Number of digits | Explanation | Mandatory |
---|---|---|---|
Basic | |||
Item | 20 | Plant item | ○ |
Plant code | - | Only changein case of multisite (based on a Plant master) | ○ |
Charge | - | Person in charge of the relevant item (Production in charge of a Code list) | |
Status | - | Validity or Invalidity of the relevant Item Order information, (Use in case of multiple sites. In case of 1 Plant, select Valid) | |
Order | |||
Standard Lead time class. | - | The classification of whether or not to use the variable lead time. “0”: Fixed “1”: Fixed + Variable | ○ |
Standard lead time(Fixed) | 5 | In-company manufactured product: Manufacturing lead time (Period for manufacturing)External manufactured product: Purchase order lead time (Period for manufacturing of Supplier) | ○ |
Standard Lead time unit(Fixed) | 1 | D: Day, H: Hour, M: Minute | ○ |
Standard Lead time(Variable) | 5 | In-company manufactured product: Manufacturing lead time (Period for manufacturing)External manufactured product: Purchase order lead time (Period for manufacturing of Supplier) | ○ |
Standard Lead time unit(Variable) | 1 | D: Day, H: Hour, M: Minute | ○ |
Packing lead time | 5 | Period for packing | ○ |
Storing lead time | 5 | Period for binning to the store location from the completion of in-company manufacturing (Reception of an external manufactured product) | ○ |
Picking lead time | 5 | Period for Picking from the store location | ○ |
Purchasing policy | - | Refer to Purchasing policy Explanation documents. | ○ |
Order point | - | To be used for Purchasing by Order point system.(Quantity adding Safety stock quantity to Quantity of consumption of the period from purchasing to reception)To be used only in the case of Purchasing policy: "H" | ○ |
Lot size | - | Quantity summarizing order quantity with the specified quantityPurchasing policy: "D", "E", "F", "G", "J" | ○ |
Summary days | 5 | Period for summarizing Order quantity. (Number of days)Purchasing policy"C" | |
Summary on specific day of the week | - | Summarizing order quantity by the specified day. Purchase policy: "C" | ○ |
Minimum purchase quantity | - | It can be enabled for MRP by the system parameters. "0" means not set. | ○ |
Maximum purchase quantity | - | It can be enabled for MRP by the system parameters. "0" means not set. | ○ |
Defective item rate | - | Show the rate of being defective of the parts or material. (The portion of the defective item ratio will be added in MRPvcalculation for ordering parts or aterial) | ○ |
Centralized purchasing classification | - | Effective only the case of multiple site (Set at the centralized purchasing of the multiple site) | |
Classification of the allocation to the future delivery | - | At allocating to On-order in MRP processing, allocate to the future delivery or not do. (Period would be based on a system parameter). | ○ |
12,4 | It is used by Casting. | ||
Production plan | |||
Plan classification | - | Specifying to be Forecast production item or not | ○ |
Plan regeneration object exclusion setting classification | - | Whether setup individually the production planning quantity (Plan regeneration object exclusion period), or to be dependent on the system parameter | ○ |
Plan regeneration object exclusion period | - | Exclusion Period in the case of an Individual setup | ○ |
Inventory | |||
Safety inventory quantity | - | Planned additional stock quantity for preventing the parts shortage | ○ |
Delivery destination | 8 | Delivery destination for the delivered items in plant | |
Stock Location | 8 | Stock location of Item | △ |
Supply destination | 6 | Main location for supplying (delivery) destination of the item, such as: Work center, or Supplier | |
Picking instruction sheet release classification | - | Picking instruction sheet is to be released or not | ○ |
Picking report classification | - | “00”: Backflash (No Picking report required)Reduction from inventory of child parts by Production Status Reports・Reception Reports “01”: Reduce inventory at picking instructionReduce inventory at the release of picking instruction “10”: Backflash (require picking report)Perform inventory transfer to delivery location by picking report (from stock inventory to allocated inventory) Reduction from inventory of child parts by Production Status Reports・Reception Reports “12”: Reduction from inventory at Picking report. (require picking report) | ○ |
Other | |||
ABC classification | - | Classification for expressing the Importance or Priority level for performing ABC management (Priority management) at Inventory control, Purchasing, or Sales management, etc. | |
Picking instruction classification | - | ”I“ Individual only | ○ |
Item class.1 | - | To be used for identifying Item. It is used for the search condition at each search screen | |
Item class.2 | - | ||
Item class.3 | - | ||
Item class.4 | - |
List Item name | Explanation |
---|---|
Process | 登録されているProcessを表示 |
Outsource | |
W/C | |
L/T(Fixed) | |
L/T(Variation) | |
Yield | チェックありはYield reportする |
Process code | |
Process content | |
Direct delivery | |
Device No. | |
Last update time | |
Last update person | |
Image file 1 | Process imageに登録されている場合に表示 |
Image file 2 | Process imageに登録されている場合に表示 |
Image file 3 | Process imageに登録されている場合に表示 |
List Item name | Explanation |
---|---|
Seq | 登録されているPurchaseを表示 |
Supplier | |
Supplier name | |
Effective time | |
Expire time | |
Purchase unit price | |
Currency | |
Unit price classification | |
Process | Process outsourceのとき表示 |
Tax classification | |
Tax rate classification | |
Purchase unit | |
Last update time | |
Last update person |
NUL | DLE | SP | 0 | @ | P | ` | p |
SOH | DC1 | ! | 1 | A | Q | a | q |
STX | DC2 | " | 2 | B | R | b | r |
ETX | DC3 | # | 3 | C | S | c | s |
EOT | DC4 | $ | 4 | D | T | d | t |
ENQ | NAK | % | 5 | E | U | e | u |
ACK | SYN | & | 6 | F | V | f | v |
BEL | ETB | ' | 7 | G | W | g | w |
BS | CAN | ( | 8 | H | X | h | x |
HT | EM | ) | 9 | I | Y | i | y |
NL* | SUB | * | : | J | Z | j | z |
VT | ESC | + | ; | K | [ | k | { |
NP | FS | , | < | L | \ | l | | |
CR | GS | - | = | M | ] | m | } |
SO | RS | . | > | N | ^ | n | |
SI | US | / | ? | O | _ | o | DEL |
Shaded Blue : Usable for item code.
Shade Yellow: Usable for item code; however, they do not accommodate barcode system. Be careful that it will not be printed barcode of the item on the various output forms, if the item is including the non-barcode-accommodating characters (#, & or * etc.).