Query item name | Explanation |
---|---|
Master type | Master type which performs download or upload is specified. |
File name | Upload Object file is specified. |
Customer
Input item name | Character | Number of bits | Mandatory | Explanation |
---|---|---|---|---|
Processing classification | 1 | ○ | 1:Add、2:Update | |
Customer | alphabet/number (Capital letter) | 6 | ○ | |
Customer name | 100 | ○ | ★Maintenance point★ | |
Customer name (Abbreviated name ) | 40 | ○ | ★Maintenance point★ | |
Post code | alphabet/number/symbol | 12 | ★Maintenance point★ | |
Address (1) | 120 | ○ | ★Maintenance point★ | |
Address (2) | 120 | |||
Telephone number | alphabet/number/symbol | 20 | ○ | ★Maintenance point★ |
Fax number | alphabet/number/symbol | 20 | ||
Mail address (1) | Mail address form | 300 | ★Maintenance point★ | |
Mail address (2) | Mail address form | 300 | ★Maintenance point★ | |
Currency | 3 | ○ | ★Maintenance point★ | |
Salesperson | 6 | ○ | ★Maintenance point★ | |
Customer administrator | 20 | Present Not used | ||
Closing Day | 2 | ★Maintenance point★Present Not used | ||
Number of months determined in first item inspection | 2 | ○ | In the case of the first product, it is this Month number by delivery of goods from Shipping next time. The interval which conducts first piece inspection for every Customer is set up. When not conducting first piece inspection, zero are specified for an interval. In the first inspection Object, a first-of-the-season mark (HK) is printed by Work instruction sheet.★Maintenance point★ | |
Transportation leadtime | 5 | ○ | Hour required by the Customer (Place of delivery) arrival from Shipping | |
Transportation lead time unit | 1 | ○ | Unit of Transportation leadtime.D:Day、H:Hour、M:Minute | |
Transportation type | 1 | Transportation type of Default Place of delivery | ||
Packing list releaseClassification | 1 | ○ | When Releas(ing) Packing list, 1 is specified, and 0 is specified when not Releas(ing). | |
InvoiceClassification | 1 | ○ | Present Not used | |
EDISales classification | 1 | ○ | 0 is specified, when Execut(ing) automatic Sales by EDI and not using AcceptanceRead-in of 1 and EDI. | |
Base date of sales unit price classification | 1 | ○ | Day which adopts Sales unit price (Order dateorDelivery date). When not specifying Sales unit price at the time of OrderEntry, Sales unit price is determined according to this setting Classification. J:Order date, N:Delivery date | |
Remarks | 256 | |||
Customer group | 6 | Customer group is specified. The group setting by the Sales prediction List can be Selection(ed) and Output(ed). | ||
Tax classification | 1 | ○ | 0:tax-inclusive price,1:tax-exclusive price,2:Tax exempt is specified. | |
Tax rate classification | 3 | ○ | Tax rate classification It specifies. | |
Sales unit price classification | 1 | ○ | Sales unit price classification is specified. | |
Customer item automatic entry | 1 | ○ | Customer item automatic entry is specified. |
Place of delivery
Input item name | Character | Number of bits | Mandatory | Explanation |
---|---|---|---|---|
Processing classification | 1 | ○ | 1:Add、2:Update | |
Place of delivery | alphabet/number (Capital letter) | 8 | ○ | Place of delivery code. In the case of AddEntry, an order number is assigned automatically. |
Customer | alphabet/number (Capital letter) | 6 | ○ | Customer code. |
Place of delivery name | 100 | ○ | Name of Place of delivery | |
Place of delivery name (abbreviated name) | 40 | ○ | The abbreviated name of Place of delivery | |
Telephone number | alphabet/number/symbol | 20 | ○ | ★Maintenance point★ |
Post code | alphabet/number/symbol | 12 | ★Maintenance point★ | |
Address (1) | 120 | ○ | ★Maintenance point★ | |
Address (2) | 120 | |||
Transportation leadtime | number | 5 | ○ | Time required by the Place of delivery arrival from Shipping |
Transportation lead time unit | 1 | ○ | Unit of Transportation leadtime.D:Day、H:Hour、M:Minute | |
Transportation type | 1 | ★Maintenance point★ | ||
Remarks | 256 |
Supplier
Input item name | Character | Number of bits | Mandatory | Explanation |
---|---|---|---|---|
Processing classification | 1 | ○ | 1:Add、2:Update | |
Supplier | alphabet/number (Capital letter) | 6 | ○ | |
Supplier name | 100 | ○ | ★Maintenance point★ | |
Supplier name (Abbreviated name) | 40 | ○ | ★Maintenance point★ | |
Import classification | 1 | Present Not used | ||
Post code | alphabet/number/symbol | 12 | ★Maintenance point★ | |
Address (1) | 120 | ○ | ★Maintenance point★ | |
Address (2) | 120 | |||
Telephone number | alphabet/number/symbol | 20 | ○ | ★Maintenance point★ |
Fax number | alphabet/number/symbol | 20 | ||
Mail address (1) | Mail address | 300 | It is used for an e-mail addressee (TO) when referred to as 「1:E-mail sending」 in Mail sending classification. It is also possible for comma separated values to define two or more Mail address. | |
Mail address (2) | Mail address | 300 | It is used for an e-mail addressee (CC) when referred to as 「1:E-mail sending」 in Mail sending classification. It is also possible for comma separated values to define two or more Mail address. | |
Currency | 3 | ○ | Currency used by dealings with Supplier is specified. | |
Purchaser | 6 | ○ | ★Maintenance point★ | |
Supplier administrator | 6 | |||
Purchase list releaseClassification | 1 | ○ | When Releas(ing) Purchase list, 1 is specified, and 0 is specified when not Releas(ing). | |
Purchase list term pattern classification | 1 | ○ | The wording pattern written on Purchase list is specified. 0:General | |
Packing list releaseClassification | 1 | ○ | When Releas(ing) a Packing list, item ID and receipt (for delivery), 1 is specified, and 0 is specified when not Releas(ing). | |
Packing list term pattern classification | 1 | ○ | The wording pattern written in a Packing list, item ID and receipt (for delivery) is specified. 0:General | |
Accepted item details list releaseClassification | 1 | ○ | When Releas(ing) an Accepted item details list, 1 is specified, and 0 is specified when not Releas(ing). | |
Accepted item details list term pattern classification | 1 | ○ | The wording pattern written in an Accepted item details list is specified. 0:General | |
Mail sending classification | 1 | ○ | When auto-dialing mail of Purchase list and Packing list, 1 is specified, and 0 is specified when not sending. | |
Remarks | 256 | |||
WEB-EDI object classification | 1 | ○ | 1: Supplier of WEB-EDIObject, 0: WEB-EDI Non-object In WEB-EDIObject, suitable value for Item of the following Purchase plan data output-Acceptance data output is specified. | |
Purchase plan data output | 1 | ○ | In WEB-EDI Function, when Output(ing) purchase Plan data to Supplier, 1 is specified, and when not outputting, 0 is specified. | |
Purchase plan export period | number | 3 | When Purchase plan data output is "1:Output", the data extraction Period is specified. | |
Period setting classification | 1 | A number value of Unit(s) specified by Purchase plan export period are specified. M: A Month number, T : the number of seasons, a W:Week number, D:Number of days | ||
Purchase data output | 1 | ○ | In WEB-EDI Function, to Supplier, an Output case specifies Order data, and 1 and when not outputting, 0 is specified. | |
Receipt data output | 1 | ○ | In WEB-EDIFunction, when Output(ing) Reception data to Supplier, 1 is specified, and when not outputting, 0 is specified. | |
Acceptance data output | 1 | ○ | In WEB-EDIFunction, to Supplier, an Output case specifies Acceptance data, and 1 and when not outputting, 0 is specified. | |
Tax classification | 1 | ○ | 0:tax-inclusive price,1:tax-exclusive price,2: | |
Tax exempt is specified. Tax rate classification | 3 | ○ | Tax rate classification It specifies. |