ItemEntry ・Change †
- Entry・Change of the specific information to the item; Entry・Change of the general information on the order arrangement, such as: P/M segregation or with-or-without Production number control; Entry・Change of order arrangement information for each plant, such as: Lot or Defective ratio; Entry・Change of purchasing information for ordering item; Entry・Change of process or working hour information for manufacturing item. Please process Entry・Change of item information within Tab by Tab. Please also pay attention to the contents of plant on the right-top side on the screen.
- Basic information Unified & Centralized management for every plant.
- General order information Unified & Centralized management for every plant.
- Order information Outsourced products: managed plant by plant, Centralized purchasing products: unified management by Mother plant.
- Process information Manages by each plant. Purchasing criteria Manages by each plant; however, Centralized purchasing products will be managed by its mother plant.
- Working hours Managed by each plant.
You can move to the Item Entry・Change screen from the various screens, such as 【Item Search】, 【Item Details Search】 or【BOM Search】.
Item Details Basic Information †
- Search Item is common in the each tab.
Search Item name | Number of digits | Explanation |
---|
Plant | - | |
Item | - | Plant item |
Input Item Name | Number of digits | Explanation | Mandatory |
---|
Item | 20 | Plant item Code (Regarding the usable characters, please refer to 「The usable characters for Item Code」) | ○ |
Item name | 40 | Plant item name | ○ |
Specification | 40 | Specification of Item | |
RevisionNo. | 4 | Design Change Number | |
Item category | 20 | The classification of Item | |
Drawing number | 20 | | |
Drawing size | 2 | Size of a drawing ex) A3, A2 etc. | |
Number of drawing | 2 | Number of sheets of a drawing | ○ |
Material code | 10 | The code for identifying the characteristic of metal material, and configuration. | |
Weight | - | | ○ |
Material weight | - | | ○ |
Length | - | | ○ |
Diameter | - | | ○ |
Manufacturer name | 20 | Specified maker name | |
Remarks | 40 | Free entry column | |
Manufacturer model | 30 | Manufacturer Model number (Item number) | |
Quantity unit | - | Quantity unit of item | ○ |
Order stop date | - | Specify date of starting the suspension of order | ○ |
Mother plant | - | Plant nin charge of production | |
Size | 15 | Size of Item | |
Image file 1 | - | Attach image files, such as a drawing etc. | |
Image file 2 | - | | |
Image file 3 | - | | |
Item Details Order General †
Input item name | Number of bits | Explanation | Mandatory |
---|
Item | 20 | Plant item | ○ |
Item type | - | Identifying Classification of Item“0”: Bulk (Items Purchased by order point method)“1”: Product (Items handled by MRP)“2”: Material (Items handled by MRP)“3”: Parts (Items handled by MRP)“4”: Middle article (Items handled by MRP)“5”: Other plant article (Items handled by MRP) to be used in case of multiple sites“9”: Phantom item (not handled in MRP).“A”: Auxiliary material ”B”: Consumables、“E”: Other(not handled in MRP) | ○ |
M/P | - | Segregate the in-company manufactured products or outsourced products“M”: In-company manufactured product (existing Processing step for the same item number)“P”: An outside manufactured product or goods purchased | ○ |
Order classification for Production number management, | - | Classification of whether to be applied Production number management order“0” Inventory stock article (Production number management)“1” Production number management Order article | ○ |
Cost element classification | - | he main Cost element of ItemPurchasing material cost, Outsource processing cost, In-company Processing cost, In-company Assembly cost, Auxiliary material cost, etc. | ○ |
MRP expansion code | - | Classification of MRP items or Non-MRP items | ○ |
Cock product | - | One of the purchasing methods, such as Storing the purchasing item in-company warehouse, and payment will be made based on the volume of consumption as the purchasing amount. | ○ |
Item Details Order Infomation †
Input Item Name | Number of digits | Explanation | Mandatory |
---|
Basic |
Item | 20 | Plant item | ○ |
Plant code | - | Only changein case of multisite (based on a Plant master) | ○ |
Charge | - | Person in charge of the relevant item (Production in charge of a Code list) | |
Status | - | Validity or Invalidity of the relevant Item Order information, (Use in case of multiple sites. In case of 1 Plant, select Valid) | |
Order |
Standard lead time | 5 | In-company manufactured product: Manufacturing lead time (Period for manufacturing)External manufactured product: Purchase order lead time (Period for manufacturing of Supplier) | ○ |
Packing lead time | 5 | Period for packing | ○ |
Storing lead time | 5 | Period for binning to the store location from the completion of in-company manufacturing (Reception of an external manufactured product) | ○ |
Picking lead time | 5 | Period for Picking from the store location | ○ |
Purchasing policy | - | Refer to Purchasing policy Explanation documents. | ○ |
Order point | - | To be used for Purchasing by Order point system.(Quantity adding Safety stock quantity to Quantity of consumption of the period from purchasing to reception)To be used only in the case of Purchasing policy: "H" | ○ |
Lot size | - | Quantity summarizing order quantity with the specified quantityPurchasing policy: "D", "E", "F", "G", "J" | ○ |
Summary days | 5 | Period for summarizing Order quantity. (Number of days)Purchasing policy"C" | |
Summary on specific day of the week | - | Summarizing order quantity by the specified day. Purchase policy: "C" | ○ |
Minimum purchase quantity | - | Lot size≦Minimum purchase quantityTo be used only in the case of Purchase policy: "H". | ○ |
Maximum purchase quantity | - | Minimum purchase quantity+Lot size≦Maximum purchase quantity To be used only in the case of Purchase policy:"H" | ○ |
Defective item rate | - | Show the rate of being defective of the parts or material. (The portion of the defective item ratio will be added in MRPvcalculation for ordering parts or aterial) | ○ |
Centralized purchasing classification | - | Effective only the case of multiple site (Set at the centralized purchasing of the multiple site) | |
Classification of the allocation to the future delivery | - | At allocating to On-order in MRP processing, allocate to the future delivery or not do. (Period would be based on a system parameter). | ○ |
| 12,4 | It is used by Casting. | |
Production plan |
Plan classification | - | Specifying to be Forecast production item or not | ○ |
Plan regeneration object exclusion setting classification | - | Whether setup individually the production planning quantity (Plan regeneration object exclusion period), or to be dependent on the system parameter | ○ |
Plan regeneration object exclusion period | - | Exclusion Period in the case of an Individual setup | ○ |
Inventory |
Safety inventory quantity | - | Planned additional stock quantity for preventing the parts shortage | ○ |
Delivery destination | 8 | Delivery destination for the delivered items in plant | |
Stock Location | 8 | Stock location of Item | △ |
Supply destination | 6 | Main location for supplying (delivery) destination of the item, such as: Work center, or Supplier | |
Picking instruction sheet release classification | - | Picking instruction sheet is to be released or not | ○ |
Picking report classification | - | “00”: Backflash (No Picking report required)Reduction from inventory of child parts by Production Status Reports・Reception Reports“01”: Reduce inventory at picking instructionReduce inventory at the release of picking instruction “10”: Backflash (require picking report)Perform inventory transfer to delivery location by picking report (from stock inventory to allocated inventory) Reduction from inventory of child parts by Production Status Reports・Reception Reports “12”: Reduction from inventory at Picking report. (require picking report) | ○ |
Other |
ABC classification | - | Classification for expressing the Importance or Priority level for performing ABC management (Priority management) at Inventory control, Purchasing, or Sales management, etc. | |
Picking instruction classification | - | ”I“ Individual only | ○ |
Item class.1 | - | To be used for identifying Item. It is used for the search condition at each search screen | |
Item class.2 | - | |
Item class.3 | - | |
Item class.4 | - | |
Item Details Process Infomation †
Input item name | Number of bits | Explanation | Mandatory |
---|
Process | 3 | Turn of Processing Process | ○ |
Outsource | - | ”M”・In-company manufacture Process、”P”・Subcontract Process is distinguished. | ○ |
W/C | - | Work center(Operating department) | △ |
Supplier setting | - | Only when Outsource is P: Subcontract, it changes to the screen which sets up Supplier of Process outsource by 「Supplier setting」 link display click. | |
ProcessL/T | 5 | Period which processing of Relevance Process takes (L/T is fixed L/T) It sets up so that the lead time Summary of all the Process(es) may not exceed the manufacturing lead time of an Item standard. | ○ |
ProcessL/TUnit | - | | ○ |
Yield | - | By checking □ of Process which manages task progress, Yield report of Process management is possible.(LastProcess and Subcontract Process are set up automatically by a check unnecessary system) | |
Process code | - | pulldown -- more -- selection (Code list: based on "KKOCD" processing code) | |
Process content | 20 | The contents of work to process (free entry column) | |
Direct delivery | - | In Direct delivery, the subcontract place of the following Process is displayed on the Delivery destination column of Purchase list by checking □ by the case where Process continues from a subcontract to a subcontract. | |
Device No.. | 10 | The equipment NO is set up (free entry column). | |
※M/P of General -- M: -- only when it is insourcing, it can set up.
※The Details section of the 1st line is a blank line for Add. In addition, Entry is [ a maximum of 100 pieces ] possible.
※When Chang(ing) value of Outsource, Add data by new Outsource after Delete for applicable data.
ItemDetails Purchase †
Input item name | Number of bits | Explanation | Mandatory |
---|
Seq | 3 | ”0”MRPObject、It is MRPNo.n-object except ”0” | ○ |
Supplier | 6 | Supplier of Relevance Item | ○ |
Effective time | - | It depends on a system parameter [ whether setting start year/month/date depends start year/month/date of Supplier-Unit price of Relevance Item on Purchase date and Delivery date ]. | ○ |
Expire time | - | Only when GeneralNo.t set however Supplier, and Period 限 of Unit price are Confirm(ing), it sets up (time ex 23:59). | |
Purchase unit price | - | It is about Supply れ Unit price (1 yen or more) except setup and Unit price classification"0" FormalUnit price. It is accepted and Change is possible. | ○ |
Unit price classification | - | ”0”FormalUnit price、It is TemporaryUnit price except ”0” | ○ |
Process | 3 | In the case of a Process outsource article, Relevance Process is set up. Except is No.t set. | |
Purchase unit | - | Purchase Unit at the time of Purchas(ing) relevance Item to Supplier | ○ |
※The Details section of the 1st line is a blank line for Add. In addition, Entry is [ a maximum of 100 pieces ] possible.
ItemDetails Working hours †
Input item name | Number of bits | Explanation | Mandatory |
---|
Man working hours | 5 | Man working hours per piece | |
Preparation working hours | 5 | | |
Machine working hours | 5 | Machine working hours per piece | |
Cost element classification | - | Machine working hours per piece | |
※ M/P of a General tab -- M: -- only when it is insourcing, it can set up.
※ Process needs to be Entr(ied) in advance.
ItemDetails Casting †
Input item name | Number of bits | Explanation | Mandatory |
---|
Inoculant | - | Prior Entry is required for a Code list. | |
Inoculant ratio | 5 | It unites with Inoculant and is an input. | |
Pouring temperature | 5 | It sets up by 0 or more and 99999 or less. | |
Pouring temperature's lower limit | 5 | It sets up by 0 or more and 99999 or less. | |
Batch number management pattern | - | Prior Entry of Batch numberManagement pattern of a Casting master is required. | |
Molding description | 64 | | |
Pouring description | 64 | | |
Quality-specific condition | 100 | OutputRemark is set to a Casting article schedule. | |
The character which can be used for ItemCode †
- Only a sign can be used for the character which can be used for ItemCode set as an Item master in part with the half-width capital letter indicated in the cell of shading of the following table.
NUL | DLE | SP | 0 | @ | P | ` | p |
SOH | DC1 | ! | 1 | A | Q | a | q |
STX | DC2 | " | 2 | B | R | b | r |
ETX | DC3 | # | 3 | C | S | c | s |
EOT | DC4 | $ | 4 | D | T | d | t |
ENQ | NAK | % | 5 | E | U | e | u |
ACK | SYN | & | 6 | F | V | f | v |
BEL | ETB | ' | 7 | G | W | g | w |
BS | CAN | ( | 8 | H | X | h | x |
HT | EM | ) | 9 | I | Y | i | y |
NL* | SUB | * | : | J | Z | j | z |
VT | ESC | + | ; | K | [ | k | { |
NP | FS | , | < | L | \ | l | | |
CR | GS | - | = | M | ] | m | } |
SO | RS | . | > | N | ^ | n | |
---|
SI | US | / | ? | O | _ | o | DEL |
Blue : It can use as an item code.
Yellow: Although it can use as an item code, it does not correspond to a barcode. If these characters are used, the barcode is not printed on PDF files.
Add of Item †
- When newly Add(ing) Item, when 【ItemEntry and Change】 are started, it is a screen by which it is indicated by first Period, and necessary information is inputted into a tab at Basic, and the 〔Add〕 button is pushed. The tab of after Add and General is clicked for Basic, required Item is inputted, and the 〔Add〕 button is pushed. The tab of Order, Purchase, Process, and Working hours should also perform Entry if needed in the same procedure as General. in addition, Classification by which Process and Working hours were specified as M/P of Order -- M: -- Entry is possible only when it is insourcing.