Query item name | Explanation |
---|---|
Plant | |
Item | Prefix search |
W/C | Specify Work center. |
Start date/Delivery date | Specify Start date or Delivery date, and Shift. |
Release date | Specify Release date of Production order. |
Charge | Specify Charge of ItemDetails(Order). |
Production number | Prefix search |
Production order No. | |
ST | Progress status of work to Process |
Order ST | Progress status of work to a Production order |
Display classification | 「yield report objects only」「Display the last process only」「All」 |
Item class.1 | Specify Item class.1 of ItemOrder. |
Item class.2 | Specify Item class.2 of ItemOrder. |
Item class.3 | Specify Item class.3 of ItemOrder. |
Item class.4 | Specify Item class.4 of ItemOrder. |
List item name | Explanation |
---|---|
Item | |
Production number | |
Production order No. | |
Order qty. | |
Process | |
Start date | Start date of Relevance Process |
Delivery date | Delivery date of Relevance Process |
Qualified qty. | Summary of YieldQualified qty. of Relevance Process |
Defective qty. | Summary of YieldDefective qty. of Relevance Process |
Actual date | LatestActual date of Relevance Process |
Last | 「*」・・・In LastProcess, display. |
Order ST | Progress status of work to a Production order |
Charge | |
Location | |
Location name | |
Specification | |
Purchase No... | In Process outsource, it displays. |
Plant | |
Inspection classification | |
Release date | Release date of Production order. |