The screen of ItemEntry and Change changes from various screens, such as 【ItemQuery】 【ItemDetails Query】 【bill-of-materials Query】.
Query item name | Number of bits | Explanation |
---|---|---|
Plant | - | |
Item | - | Plant item |
Input item name | Number of bits | Explanation | Mandatory |
---|---|---|---|
Item | 20 | Plant itemCode (see 「the character which can be used for ItemCode」 for a use good Takafumi character) | ○ |
Item name | 40 | Plant item name | ○ |
Specification | 40 | Specification of Item | |
RevisionNo. | 4 | Design ChangeNO | |
Item category | 20 | The classification of Item | |
Drawing number | 20 | ||
Drawing size | 2 | Size of a drawing ex) A3, A2 grade | |
Number of drawing | 2 | Number of sheets of a drawing | ○ |
Material mark | 10 | The sign which identifies the characteristic of metal material , and form | |
Weight | - | ○ | |
Material weight | - | ○ | |
Length | - | ○ | |
Diameter | - | ○ | |
Mfg. name | 20 | Specified maker name | |
Remarks | 40 | Free entry column | |
Mfg. model | 30 | A maker's Mold watch (Item number) | |
Quantity unit | - | ItemのQuantity unit | ○ |
Order stop date | - | Date which starts the stop of Order is specified. | ○ |
Mother plant | - | Production Plant | |
Size | 15 | Size of Item | |
Image file 1 | - | Graphics files, such as a drawing, are attached. | |
Image file 2 | - | ||
Image file 3 | - |
Input item name | Number of bits | Explanation | Mandatory |
---|---|---|---|
Item | 20 | Plant item | ○ |
Item type | - | Classification which identifies Item “0”:Bulk (Purchase point order article) “1”:Product (MRPObject article) “2”:Material (MRPObject article) “3”:Parts (MRPObject article) “4”:Middle article (MRPObject article) “5”:When multisite, it is a use “9”:phantom article (MRPNo.n-object). “A”:Construction store、”B”:Consumables、“E”:Other(MRPNo.n-object) | ○ |
M/P | - | An in-company manufactured product and outside products are distinguished. “M”:In-company manufactured product (that in which Process exists by the same item's stock number) “P”:An external manufactured product or goods purchased | ○ |
Production number management, order and classification | - | Classification of whether to carry out Production number management Order “0”Inventory stock article (Production number management) “1”Production number management Order article | ○ |
Cost element classification | - | The main Cost element of Item Purchase Raw material cost, Outsource processing cost, in-company Processing cost, in-company Assembly cost, assistance Raw material cost, Other | ○ |
MRP | - | Classification of MRPObject and non-Object | ○ |
Cock product | - | Supply form of making payment as an amount of part = purchase which kept the purchase article to the private warehouse and was used for it | ○ |
Input item name | Number of bits | Explanation | Mandatory |
---|---|---|---|
Basic | |||
Item | 20 | Plant item | ○ |
Plant code | - | it tries to be multisite and Change is possible (based on a Plant master) | ○ |
Charge | - | The Charge person of Relevance Item (Charge of a Code list) | |
Status | - | Valid of Relevance ItemOrder, Invalid (in use and 1Plant, Valid is chosen when multisite) | |
Order | |||
Standard lead time | 5 | In-company manufactured product: Manufacturing lead time (Period which manufacture takes)External manufactured product: Purchase order lead time (Period which manufacture of Supplier takes) | ○ |
Package lead time | 5 | Period which packing takes | ○ |
Storing lead time | 5 | Period which Storing from completion (Reception of an external manufactured product) of an in-company manufactured product to Location takes | ○ |
Picking lead time | 5 | Period which Picking takes from Location | ○ |
Purchase policy | - | Refer to Purchase policyExplanation data. | ○ |
Purchase point | - | It is used for a Purchase pointOrder system. (Quantity which applied the amount of Safe inventory to Quantity consumed to Period from Purchase to Storing zero) Only in the case of Purchase policy"H", it is used. | ○ |
Lot size | - | Quantity which summarizes Order qty. by specified Quantity Purchase policy"D"、"E","F"、"G","J" | ○ |
Summary days | 5 | Period which summarizes Order qty. (Number of days)Purchase policy"B" | |
Summary on specific day of the week | - | Order qty. is summarized to specified Day. Purchase policy"C" | ○ |
Minimum purchase quantity | - | Lot size≦Minimum purchase quantity Only in the case of Purchase policy"H", it is used. | ○ |
Maximum purchase quantity | - | Minimum purchase quantity+Lot size≦Maximum purchase quantity Only in the case of Purchase policy"H", it is used. | ○ |
Defective item rate | - | The rate that parts and a material become poor is shown. (Defective item rate is added by MRPCaculate and it is Order about parts and material) | ○ |
Central purchasing | - | trying to be multisite -- Valid (it is multisite and sets up at the time of central purchasing) | |
Allocation of goods to be arrived classification | - | By MRP, at the time of Purchase 残引当, the mortgage of the part for Point Delivery date is carried out, and it is not carried out (Period is based on a system parameter). | ○ |
Pouring quantity/Shipping姿Unit | 12,4 | It is used by Casting. | |
Production plan | |||
Plan classification | - | Specification of whether to consider it as Forecast manufactured goods | ○ |
Plan regeneration object exclusion setting classification | - | An Individual setup (Plan regeneration object exclusion period) of Production plan number is carried out. Is it dependent on か and a system parameter? | ○ |
Plan regeneration object exclusion period | - | No.n-objectPeriod in the case of carrying out an Individual setup | ○ |
Inventory | |||
Safe inventory quantity | - | The amount of Inventor(ies) mostly held in Plan in order to prevent the missing item of Inventory | ○ |
Delivery destination | 8 | PlantDelivery destination of supplies | |
Location | 8 | InventoryLocation of Item | △ |
Delivery destination | 6 | The representation supply place (Picking place) of applicable parts, a work center, Supplier | |
Picking instruction sheet release classification | - | Picking instruction sheetのRelease要否 | ○ |
Picking report classification | - | “00”:Backflash (Picking report needlessness) Inventory of child parts is paid out by Yield-Reception report. “01”:At the time of Picking instruction, it is Inventory expenditure. Inventory is paid out at the time of Picking instruction sheet release. “10”:Backflash (Picking report necessity) by Picking report by performing Inventory transfer to Picking location (from stock Inventory to Inventory [ Mortgage Completed seeing. ]), Inventory of child parts is paid out by Yield-Reception report. “12”:Inventory pays out at the time of Picking report. (Picking report necessity) | ○ |
Other | |||
ABC classification | - | Classification for expressing the importance and the degree of Priority at the time of performing ABC management (important management) by Inventory control, Goods Purchase, sales management, etc. | |
Picking instruction classification | - | ”I“Only Individual | ○ |
Item class.1 | - | It is used for discernment of Item. It is used for each Query screen as Query article Piece. | |
Item class.2 | - | ||
Item class.3 | - | ||
Item class.4 | - |
Input item name | Number of bits | Explanation | Mandatory |
---|---|---|---|
Process | 3 | Turn of Processing Process | ○ |
Outsource | - | ”M”・In-company manufacture Process、”P”・Subcontract Process is distinguished. | ○ |
W/C | - | Work center(Operating department) | △ |
Supplier setting | - | Only when Outsource is P: Subcontract, it changes to the screen which sets up Supplier of Process outsource by 「Supplier setting」 link display click. | |
ProcessL/T | 5 | Period which processing of Relevance Process takes (L/T is fixed L/T) It sets up so that the lead time Summary of all the Process(es) may not exceed the manufacturing lead time of an Item standard. | ○ |
ProcessL/TUnit | - | ○ | |
Yield | - | By checking □ of Process which manages task progress, Yield report of Process management is possible.(LastProcess and Subcontract Process are set up automatically by a check unnecessary system) | |
Process code | - | pulldown -- more -- selection (Code list: based on "KKOCD" processing code) | |
Process content | 20 | The contents of work to process (free entry column) | |
Direct delivery | - | In Direct delivery, the subcontract place of the following Process is displayed on the Delivery destination column of Purchase list by checking □ by the case where Process continues from a subcontract to a subcontract. | |
Device No.. | 10 | The equipment NO is set up (free entry column). |
※M/P of General -- M: -- only when it is insourcing, it can set up.
※The Details section of the 1st line is a blank line for Add. In addition, Entry is [ a maximum of 100 pieces ] possible.
※When Chang(ing) value of Outsource, Add data by new Outsource after Delete for applicable data.
Input item name | Number of bits | Explanation | Mandatory |
---|---|---|---|
Seq | 3 | ”0”MRPObject、It is MRPNo.n-object except ”0” | ○ |
Supplier | 6 | Supplier of Relevance Item | ○ |
Effective time | - | It depends on a system parameter [ whether setting start year/month/date depends start year/month/date of Supplier-Unit price of Relevance Item on Purchase date and Delivery date ]. | ○ |
Expire time | - | Only when GeneralNo.t set however Supplier, and Period 限 of Unit price are Confirm(ing), it sets up (time ex 23:59). | |
Purchase unit price | - | It is about Supply れ Unit price (1 yen or more) except setup and Unit price classification"0" FormalUnit price. It is accepted and Change is possible. | ○ |
Unit price classification | - | ”0”FormalUnit price、It is TemporaryUnit price except ”0” | ○ |
Process | 3 | In the case of a Process outsource article, Relevance Process is set up. Except is No.t set. | |
Purchase unit | - | Purchase Unit at the time of Purchas(ing) relevance Item to Supplier | ○ |
※The Details section of the 1st line is a blank line for Add. In addition, Entry is [ a maximum of 100 pieces ] possible.
Input item name | Number of bits | Explanation | Mandatory |
---|---|---|---|
Man working hours | 5 | Man working hours per piece | |
Preparation working hours | 5 | ||
Machine working hours | 5 | Machine working hours per piece | |
Cost element classification | - | Machine working hours per piece |
※ M/P of a General tab -- M: -- only when it is insourcing, it can set up.
※ Process needs to be Entr(ied) in advance.
Input item name | Number of bits | Explanation | Mandatory |
---|---|---|---|
Inoculant | - | Prior Entry is required for a Code list. | |
Inoculant ratio | 5 | It unites with Inoculant and is an input. | |
Pouring temperature | 5 | It sets up by 0 or more and 99999 or less. | |
Pouring temperature's lower limit | 5 | It sets up by 0 or more and 99999 or less. | |
Batch number management pattern | - | Prior Entry of Batch numberManagement pattern of a Casting master is required. | |
Molding description | 64 | ||
Pouring description | 64 | ||
Quality-specific condition | 100 | OutputRemark is set to a Casting article schedule. |
NUL | DLE | SP | 0 | @ | P | ` | p |
SOH | DC1 | ! | 1 | A | Q | a | q |
STX | DC2 | " | 2 | B | R | b | r |
ETX | DC3 | # | 3 | C | S | c | s |
EOT | DC4 | $ | 4 | D | T | d | t |
ENQ | NAK | % | 5 | E | U | e | u |
ACK | SYN | & | 6 | F | V | f | v |
BEL | ETB | ' | 7 | G | W | g | w |
BS | CAN | ( | 8 | H | X | h | x |
HT | EM | ) | 9 | I | Y | i | y |
NL* | SUB | * | : | J | Z | j | z |
VT | ESC | + | ; | K | [ | k | { |
NP | FS | , | < | L | \ | l | | |
CR | GS | - | = | M | ] | m | } |
SO | RS | . | > | N | ^ | n | |
SI | US | / | ? | O | _ | o | DEL |
However, in the bar Code of Item printed by Report, only a special sign (?, +, $, %,/, ., space) is convertible for Bar Code in part with the number of 0?9, and an English character. If the characters (#, &, *, etc.) which cannot carry out [ bar Code ]-izing are used for ItemCode, the bar Code of Item currently used for Report in part will not be printed.