Query item name | Explanation |
---|---|
Plant | Selection is improper. |
Supplier | Supplier code Entr(ied) by Suppliermaster is inputted. |
Purchaser | Purchaser by which Code management is carried out is inputted. |
Purchase requirements | Purchase requirements by which Code management is carried out is inputted. |
Item | Please input Dummy Item, when you Purchase without Entry(ing) to Itemmaster. |
Delivery date | Please input Current day or subsequent ones. |
Input item name | Character | Number of bits | Mandatory | Explanation |
---|---|---|---|---|
Purchase quantity | number | 12,4 | ○ | Decimal Number of bits is changed by Purchase unit. |
Purchase unit | - | - | ○ | When Itemmaster Entry, the Unit displays. In the case of Dummy Item, Selection is possible. |
Item name | - | 40 | ○ | The Name is displayed when Itemmaster Entry. An input of Name is possible for the case of Dummy Item. |
Unit price classification | - | - | ○ | 単価入力権限(UA002_02)がない場合、入力不可 |
Unit price | number | 22,10 | ○ | A first Period display is the setup value of Itemmaster. 単価入力権限(UA002_02)がない場合、入力不可 |
Currency | - | - | - | Currency of Supplier is displayed. |
Tax classification | - | - | ○ | When Itemmaster Entry, Tax classification of Supplier is displayed. In the case of Dummy Item, it is Selection about any of 0:Tax 1:Tax exempt they are. |
Production number | - | 10 | - | |
Item type | - | - | ○ | When Itemmaster Entry, the Item type displays. In the case of Dummy Item, Selection is possible. |
Mfg. name | - | 20 | - | When Itemmaster Entry, the Mfg. name displays. In the case of Dummy Item, an input is possible. |
Mfg. model | - | 30 | - | When Itemmaster Entry, the Mfg. model displays. In the case of Dummy Item, an input is possible. |
Specification | - | 40 | - | The Specification is displayed when Itemmaster Entry. In the case of Dummy Item, an input is possible. |
Material mark | - | 10 | - | When Itemmaster Entry, the Material mark displays. In the case of Dummy Item, an input is possible. |
Lot NO | - | - | - | The lot NO display of Itemmaster |
Cost element classification | - | - | - | When Itemmaster Entry, the Cost element classification displays. In the case of Dummy Item, Selection is possible. Prior Entry is required for CodeList. |
Purchase list remarks | - | 40 | - | Inputted Remarks is displayed on the Remarks column of Purchase list. |
※Although Entry is possible also for Direct deliveryItem, the employment correspondence of Direct deliveryItem has the Direct delivery point inputted [ employment ] into Purchase list remarks is Mandatory.
※Entry in Dummy Code (for Indirect material) is also possible. (A system parameter determines Dummy Code)