Production plan upload †
- Production plan
- Entry of Other requirements and Plan number update of Production plan are performed by upload of a CSV file.
Query item name | Number of bits | Explanation |
---|
Plant | - | |
Register type | - | Plan number update or Other requirements entry is Selection(ed). |
Charge | - | Other requirements entry [ Item / of Selection(ed) Charge ] by performing Plan number update In the case of the system parameter 「all the Item perfect Order production setup」 ON, it becomes only Other requirements entry. |
Current generation period | - | Only display |
File name | - | |
Upload file layout(Other requirements entry) |
---|
Item name | Character | Number of bits | Mandatory | Explanation |
---|
Item | alphabet/number/symbol | 20 | ○ | |
Production number | alphabet/number/symbol | 10 | | |
Object date | year/month/date | | ○ | |
Shift number | number | 1 | ○ | |
Quantity | number | 12,4 | ○ | |
Upload file layout(Plan number update) |
---|
Item名 | Character | Number of bits | Mandatory | Explanation |
---|
Item | alphabet/number/symbol | 20 | ○ | |
Name | - | 40 | - | |
Production number | alphabet/number/symbol | 10 | ○ | When you have no Production number, the system parameter 「Production number Non-objectCode」 is specified. |
Direct delivery | alphabet/number | 8 | △ | In Direct delivery, Location is inputted. |
Lot size | number | 12,4 | | |
Safe inventory | number | 12,4 | | |
Inventory qty. | number | 12,4 | | |
Unit | - | - | | |
Sched complete | year/month/date | - | | |
Open sales order | number | 12,4 | | |
Forecast order | number | 12,4 | | |
Dependent requirements | number | 12,4 | | |
Production forecast | number | 12,4 | | |
Plan number | number | 12,4 | | |
Shift1 | number | 12,4 | ○ | Plan number changevalue of Shift1. It is a blank when Shift does not exist. |
Shift2 | number | 12,4 | - | Plan number changevalue of Shift2. It is a blank when Shift does not exist. |
Shift3 | number | 12,4 | - | Plan number changevalue of Shift3. It is a blank when Shift does not exist. |
Shift4 | number | 12,4 | - | Plan number changevalue of Shift4. It is a blank when Shift does not exist. |
Shift5 | number | 12,4 | - | Plan number changevalue of Shift5. It is a blank when Shift does not exist. |
Shift6 | number | 12,4 | - | Plan number changevalue of Shift6. It is a blank when Shift does not exist. |
Shift7 | number | 12,4 | - | Plan number changevalue of Shift7. It is a blank when Shift does not exist. |
Shift8 | number | 12,4 | - | Plan number changevalue of Shift8. It is a blank when Shift does not exist. |
Shift9 | number | 12,4 | - | Plan number changevalue of Shift9. It is a blank when Shift does not exist. |
Products in progress | number | 12,4 | | |
Inventory transfer prediction | number | 12,4 | | |
Plan classification | - | 1 | | |
Plan regeneration object exclusion period | character・year/month/date | | | 「Not set」 or Setup Date |
Upload of Production plan †
- When uploading Production plan, 【Production plan upload】 is started and Register type, Charge, and File name are specified. When Entry(ing) Other requirements (Production forecast), such as Half finished product, to Production plan, Register type:Other requirements entry is Selection(ed) and Plant code of Object is specified. When uploading Plan number of Production plan, Register type:Plan number update is Selection(ed) and Plant code of Object and Charge are specified. (Only applicable Item is set to Object when Charge is specified)
- Plant code which had Other requirements Entr(ied) now specified in Other requirements entry, Since upload of Plan number serves as only Update in addition it washes again and carries out by ItemUnit of Charge, when you Add Item, please Entry by being referred to as Other requirements.
※the direct entry of File name cannot be performed -- please be sure to specify File name using the Reference button
- After specification of upload conditions, although Entry is performed, the Function of each button for StatusConfirm is as follows.
- 〔Confirm〕 A button performs only the data check of the file which uploads. The various checks of the compatibility of each Code, Date, Number of bits of NumericItem, value, etc. are performed.
- 〔Entry〕 A button processes the data of the file which uploads based on processing conditions. In that case, it checks like the 〔Confirm〕 button and only the data in which an error does not exist in the data of a file performs Entry and Change-Delete.
- The 〔Result confirmation〕 button Confirm(s) the result processed with the 〔Confirm〕 and 〔Entry〕 button. Also when an error occurs, Confirm is possible on this screen.
- 〔Resuluting output〕 A button downloads the contents of Result confirmation by CSV.