Query item name | Explanation |
---|---|
Plant | |
Item | Prefix search |
Start date/Delivery date | Specify Start date or Delivery date, and Shift. |
W/C | Specify Work center. |
Charge | Specify Charge of ItemOrder. |
Production number | Prefix search |
Production No... | |
ST | Progress status of work to Process |
Order ST | Progress status of work to a Manufacture order |
Display classification | 「yield report objects only」「Display the last process only」「All」 |
Item class.1 | Specify Item class.1 of ItemOrder. |
Item class.2 | Specify Item class.2 of ItemOrder. |
Item class.3 | Specify Item class.3 of ItemOrder. |
Item class.4 | Specify Item class.4 of ItemOrder. |
ListItem名 | Explanation |
---|---|
Item | |
Production number | |
Production No... | |
Order qty. | |
Process | |
Start date | Start date of Relevance Process |
Delivery date | Delivery date of Relevance Process |
Qualified qty. | Summary of YieldQualified qty. of Relevance Process |
Defective qty. | Summary of YieldDefective qty. of Relevance Process |
Actual date | LatestActual date of Relevance Process |
Last | 「*」・・・In LastProcess, display. |
Order ST | Progress status of work to a Manufacture order |
Charge | |
Location | |
Location name | |
Specification | |
Purchase No... | In Process outsource, it displays. |
Plant | |
Inspection classification |