Input Item Name | Type | Number of Digits | Explanation |
---|---|---|---|
Structure Item information to be added to Structure is outputted to a CSV file. | |||
Parent item | character | 20 | Specify parent item to be downloaded (prefix search). |
Effective date | Date | - | |
Valid production number | 10 | ||
The attribute information of Structure Item to change structure is outputted to a CSV file. | |||
Parent item | 20 | Specify parent item to be downloaded (prefix search). | |
Item name | 40 | ||
Effective date | - | ||
Valid production number | 10 |
Item Name Displayed | Explanation |
---|---|
The top Item | |
Item | |
Prefix | |
Structure item | |
Suffix | |
Quantity per unit parent item | |
Plan lead time | |
Plan lead time unit | |
Delivery destination | |
Supply classification | |
Structure PHClassification | |
Defective rate of structure | |
Change method | |
Change Control Number | |
Effective time | |
Expired time | |
Valid production number | |
Invalid production number | |
Receive classification | |
Direct delivery classification |